Ensure Health Shake
Ensure - Nutritional Information
Ensure Powder is a 1.0kcal/mL nutritionally complete, balanced nutritional shake. It has been scientifically designed to provide essential nutrients to help support a healthy body and weight.

per 100mL | per serving (230mL)* | ||
Nutritional Information | |||
Energy | kJ | 420 | 967 |
kcal | 100 | 230 | |
Protein | g | 3.72 | 8.55 |
of which casein | g | 9.13 | 21.0 |
of which whey | g | 2.0 | 4.6 |
Carbohydrate | g | 13.42 | 30.87 |
of which sugars | g | 4.7 | 11.0 |
of which lactose | g | <0.13 | <1.24 |
Fat | g | 3.27 | 7.53 |
of which is saturates | g | 1.01 | 2.31 |
Choline | mg | 32 | 73 |
Vitamins | |||
Vitamin A | mcg RE | 109.7 | 253 |
Vitamin D3 | mcg | 1.1 | 2.6 |
Vitamin E | mg α TE | 1.8 | 4.2 |
Vitamin K1 | mcg | 7.7 | 18 |
Vitamin C | mg | 13 | 29 |
Folic Acid | mcg | 30 | 70 |
Thiamine (vitamin B1) | mg | 0.19 | 0.43 |
Riboflavin (vitamin B2) | mg | 0.19 | 0.43 |
Vitamin B6 | mg | 0.23 | 0.54 |
Vitamin B12 | mcg | 0.35 | 0.81 |
Niacin | mg NE | 1.2 | 2.7 |
Pantothenic acid | mg | 0.98 | 2.3 |
Biotin | mcg | 4.2 | 9.7 |
Minerals | |||
Sodium | mg | 84 | 194 |
Potassium | mg | 157 | 360 |
Chloride | mg | 105 | 242 |
Calcium | mg | 105 | 242 |
Phosphorus | mg | 55 | 126 |
Magnesium | mg | 18 | 40 |
Iron | mg | 0.94 | 2.2 |
Zinc | mg | 1.1 | 2.5 |
Manganese | mg | 0.33 | 0.75 |
Copper | mcg | 67 | 153 |
Iodine | mcg | 15 | 34 |
Selenium | mcg | 5.1 | 12 |
Chromium | mcg | 5.4 | 12 |
Molybdenum | mcg | 9.8 | 23 |
Osmolality | mOsm/kg H20 | 485 | |
Osmolarity | mOsm/L | 411 | |
Water | mL/100mL (mL/bottle) | 85 (197) | |
Renal solute load | mOsm/L | 318 |
Prepare as directed (6 scoops of powder reconstituted with 195mL of water).
Minor differences exist between flavours. For details, please consult the product label or contact Abbott Nutrition at 1800 225 311 or customerserviceaustralia@abbott.com
Phone: (612) 9384 9700
Fax: (612) 9384 9800
Customer Service Phone (toll free): 1800 225 311
Customer Service Email: customerserviceaustralia@abbott.com
For medical queries about Abbott Nutrition products, please contact Medical Information on:
Phone (toll free): 1800 225 311
Email: medicalinformation@abbott.com
Ensure may assist you or your family:
- If you or your family have increased nutritional requirements
- If you or your family have poor appetite or involuntary weight loss
- When preparing for surgery, or post-surgery
- Diseased-related malnutrition
- Presentation: Powder 850g can
Halal: Yes
Kosher: Yes
Flavours available: Vanilla, Chocolate
Country of manufacture: Zwolle, The Netherlands
Download full product details here
References
- National Diabetes Services Scheme. Understanding type 2 diabetes. Available at: https://static.diabetesaustralia.com.au/s/fileassets/diabetes-australia/8948f94d-9ebe-4f04-83df-558dfb555205.pdf. Accessed 28 October 2018.
- Diabetes Australia. Just been diagnosed? Available at: https://www.diabetesaustralia.com.au/just-been-diagnosed. Accessed 28 October 2018.